Traits Reported
Most traits result from a combination of both genes and environmental factors. Even in the cases of traits determined by genes, raw DNA data still can't perfectly predict a trait. Raw DNA data has occasional errors.
All traits in Gene Heritage reports have a predictability score of Highly, Fairly, or Barely Predictable. Look at this score to keep in mind how much genes can predict a reported trait.
Gene Heritage does not report on traits of clinical importance. Traits and genes listed under Digestion & Metabolism and Smell & Taste Sensitivities are health related, but not clinically important.
To find out what traits or risks you may have that might benefit from clinical treatment, talk to your health care provider or a genetic specialist at Genome Medical.
Gene Region | Traits* Influenced By Gene Region | Trait Predictability Score |
---|---|---|
TAS2R38 | Perception of bitterness in red wine and cruciferous vegetables, such as broccoli | Predictable |
Ability to taste PTC, which is similar to organic compounds in some foods | Predictable | |
OR5A1 | Perception of the smell of violets and rose oil | Predictable |
Sensitivity to smelling β-ionone, a floral fragant organic compound | Predictable | |
TAS1R3 | Sweetness taste sensitivity to sugar | Predictable |
TAS2R31 | Bitter taste sensitivity to saccharin | Predictable |
OR7D4 | Sensitivity to the smell of Androstadienone, a human pheromone | Predictable |
OR6B2 | Sensitivity to the smell of Isobutyraldehyde, found in beer & many foods | Predictable |
TAS1R1 | Umami (savory) taste sensitivity | Predictable |
OR2J3 | Sensitivity to the smell of Leaf Alcohol | Predictable |
OR2M7 | Sensitivity to the smell of Asparagusic Acid Waste | Predictable |
Gene Region | Traits* Influenced By Gene Region | Trait Predictability Score |
---|---|---|
OCA2 | Eye color | Predictable |
Skin color | N/A | |
ABCC11 | Wet vs dry East Asian earwax | Predictable |
Armpit Odor | Predictable |
Gene Region | Traits* Influenced By Gene Region | Trait Predictability Score |
---|---|---|
LCT | Lactose intolerance | Predictable |
ALDH2 | Facial flushing after drinking a serving of alcohol | Predictable |
Skin redness after application of ethanol patch | Predictable |
Gene Region | Traits* Influenced By Gene Region | Trait Predictability Score |
---|---|---|
ACTN3 | Sprint performance | Predictable |
Gene heritage reports do not give diet or nutrition advice. However, traits and genes listed under Digestion & Metabolism and Smell & Taste Sensitivities are related to diet and food consumption.
Gene heritage does not report on any traits relating to personality or intelligence.