Gene Coverage by DNA Collector
Check the chart below to see what genes we report on for your DNA collector.
Genes | AncestryDNA | AncestryDNA (pre-May 2016) |
23andMe | 23andMe (pre-Sep 2017) |
23andMe (pre-Nov 2013) |
FamilyTreeDNA | MyHeritage DNA | Living DNA | National Geographic |
---|---|---|---|---|---|---|---|---|---|
ABCC11 | |||||||||
LCT | |||||||||
ACTN3 | |||||||||
OR5A1 | |||||||||
OR6B2 | |||||||||
OR2J3 | |||||||||
OR2M7 | |||||||||
OR7D4 | |||||||||
TAS2R38 | |||||||||
TAS1R1 | |||||||||
TAS1R3 | |||||||||
TAS2R31 | |||||||||
OCA2 | |||||||||
ALDH2 |